
Company Type:Buyer Update Time:2026-03-03 Taiwan,China, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ball and roller bearings, and parts, nspfTranslation | ||
| Importer | PRO-HAWK CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | New Taipei City | ||
| Import amount | 1252522000 TWD | ||
| Employees | 136 | ||
| URL | - | ||
| Phone | +886 289904567 | ||
| Fax | +886 289903123 | ||
| Contact | Po Feng, Jack Chen | ||
| Position | President | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848220 | - | - | - | ||
| 2017 | 848210 | - | - | - | ||
| 2017 | 848280 | - | - | - | ||
| 2017 | 848291 | - | - | - | ||
| 2017 | 848299 | - | - | - | ||
| 2017 | 848230 | - | - | - | ||
| 2017 | 848240 | - | - | - | ||
| 2017 | 848320 | - | - | - | ||
| 2017 | 848330 | - | - | - | ||
| 2017 | 848390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail